Town of Georgetown
Utility and Property Tax
Schedule and Fees
| Water Rates | Sewer Rates | Trash Rates |
| $3.10 per 1,000 gallons used | $6.01 per 1,000 gallons | $64.00 per quarter per container for weekly pick-up and bi-weekly recycling pick up (Mondays) |
| $35.00 availability charge (increments every 30,000 gallons) | $27.00 availability charge (increments every 30,000 gallons) | |
| $4.65 per 1000 gal used (out of town rate) | $9.02 per 1,000 gal used (out of town rate) |
| January | Oct., Nov., Dec. Water | Jan., Feb., Mar. Sewer & Trash |
| April | Jan., Feb., Mar. Water | Apr., May, June Sewer & Trash |
| July | Apr., May, June Water | July, Aug., Sept. Sewer & Trash |
| October | July, Aug., Sept. Water | Oct., Nov., Dec. Sewer & Trash |
Note: Minimum billing per quarter for water and sewer is $62.00. Minimum billing for trash is $64.00 per quarter per container. Billings may be pro-rated by taking the total amount and dividing it by ninety-one (91) days to reach an estimated daily flow.
Annual Property Taxes
All Town of Georgetown billings are mailed on the first business day of the billing schedule and are due within thirty (30) days. All delinquent accounts are subject to a 5% penalty on the first business day of each month.
Effective May 1, 2011





